Brea (California)
Here is general information about Brea in California
Brea statistic
Coordinates | 33°55′24″N 117°53′20″W |
Country | United States |
State | California |
County | Orange |
Incorporated | February 23, 1917 |
Named for | Spanish for "natural asphalt" or "tar" |
Elevation | 361 ft (110 m) |
Time zone | UTC−8 (PST) |
ZIP codes | 92821–92823 |
Area codes | 657/714, 562 |
FIPS code | 06-08100 |
GNIS feature IDs | 1660373, 2409897 |
Website | www.cityofbrea.net |
Government (Type) | Council-Manager |
Government (Mayor) | Christine Marick |
Government (Mayor Pro Tem) | Marty Simonoff |
Government (City Council) | Steven Vargas Glenn Parker Cecilia Hupp |
Government (City treasurer) | Rick Rios |
Government (City manager) | Bill Gallardo |
Government (Total) | 12.21 sq mi (31.61 km2) |
Government (Land) | 12.17 sq mi (31.51 km2) |
Government (Water) | 0.04 sq mi (0.10 km2) 0.26% |
Area (Total) | 12.21 sq mi (31.61 km2) |
Area (Land) | 12.17 sq mi (31.51 km2) |
Area (Water) | 0.04 sq mi (0.10 km2) 0.26% |
Population (2020) (Total) | 47,325 |
Population (2020) (Density) | 3,889.30/sq mi (1,501.72/km2) |
Other cities info:
Brea (/ˈbreɪə/; Spanish for "tar") is a city in northern Orange County, California. The population as of the 2010 census was 39,282. It is 33 miles (53 km) southeast of Los Angeles. Brea is part of the Los Angeles metropolitan area.